FastTrack Fundraising
- 100% risk free, guaranteed profit fundraiser
- Free full color presell brochures & order forms
- Recommended for groups of 20 or more (120 tub minimum)
Delivered in 2-3 weeks with tracking number
| Cases Sold | Your Cost/Case | You Raise | Profit % | Your Profit |
|---|---|---|---|---|
| 20 (minimum)-49 | $46.20 – $67.20 | $1,560.00 – $3,822.00 | 30% | $468.00 – $1,146.60 |
| 50-66 | $42.90 – $62.40 | $3,900.00 – $5,148.00 | 35% | $1,365.00 – $1,801.80 |
| 67-83 | $39.60 – $57.60 | $5,226.00 – $6,474.00 | 40% | $2,090.40 – $2589.60 |
| 84-166 | $36.30 – $52.80 | $6,048.00 – $11,952.00 | 45% | $2,948.40 – $5,826.60 |
| 167-199 | $33.00 – $48.00 | $12,024.00 – $14,328.00 | 50% | $6,513.00 – $7,761.00 |
| 200+ | $29.70 – $43.20 | $14,400+ | 55% | $8,580.00+ |
Each case contains 6 tubs or boxes of preportioned cookie dough.
Each tub/box sells for $12-$14 (each case sells for $66 – $96).